
INDO-GERMAN WEEK 2024
17.06. – 21.06.2024
Technische Hochschule Mittelhessen, Friedberg/Giessen, Germany
Co-Located Workshop On
“AI FOR CARDIOLOGY” 2024
18.06. - 20.06.2024
Rauischholzhausen Castle, Germany
| Organizers: | Prof. Dr. Michael Guckert Prof. Dr. O. P. Vyas Prof. Dr. Rahamatullah Khondoker Dr. Jennifer Hannig |
|
| Patron: | Prof. Mukul S Sutaone, Director, IIIT-A | |
| Agenda: | ||
| DAY 1 – Monday, June 17th 2024 | ||
| Time Slot | Title | Speaker |
| 10:00 – 11:00 | Visit to Friedberg Campus | THM Info, (Meeting at 10: InfoCenter, THM, Friedberg) |
| 11:30 - 13:00 | Cyber Security Threat Modelling (Room: A4.0.12, THM, Friedberg) |
Prof. Dr. O. P. Vyas, IIIT-A & Prof. Dr. Abu Layek, Jagannath University |
| 14:00 - 15:30 | Standards and Regulations of IT Security Focus KRITIS and NIS2 (A3.U1.13, THM, Friedberg) |
Prof. Dr. O. P. Vyas, IIIT-A & Prof. Dr. Abu Layek, Jagannath University |
| DAY 2 – Tuesday, June 18th 2024 | ||
| 11:00 | Travel to Rauischholzhausen Castle | |
| 12:30 - 13:30 | LUNCH | |
| 14:00 - 14:30 | AI in Cardiology – Development and Future Directions | Prof. Michael Guckert, THM |
| 14:30 - 15:00 | ECG Dataset & ML Approaches: IIITA Research Interests |
Prof. O. P. Vyas, IIIT-A |
| 15:00 - 15:30 | Time Series Analysis and ECG Data Generation | Prof. Mukul S Sutaone, Director, IIIT-A |
| 15:30 – 16:00 | BREAK | |
| 16:00 – 16:30 | Exploring Deep Learning for Cardiology |
Dr. Muneendra Ojha, Assistant Professor (IT), IIIT-A |
| 16:30 – 17:00 | Big Data Analytics | Dr. Manish Kumar, Associate Professor (IT), IIIT- A |
| 17:00 – 17:30 | e-Health Data Security: Anonymization, Federated ML and Blockchain Technology |
Dr. S. Venkatesan, Associate Professor (IT), IIIT- A |
| 17:30 – 18:00 | AI Ethics and Regulations | Dr. Saurabh Mishra, Assistant Professor (IT), IIIT- A |
| 18:00 | DINNER | |
| DAY 3 – Wednesday, June 19th 2024 | ||
| 10:00 – 10:30 | TimeXAI | Dr. Jennifer Hannig, Postdoctoral Researcher, THM |
| 10:30 – 11:00 | XAI in Cardiology | Nils Gumpfer, Doctoral Student, THM |
| 11:00 – 11:30 | BREAK | |
| 11:30 – 12:00 | Evolution of Generative AI: Tools & Techniques |
Dr. Muneendra Ojha, Assistant Professor (IT), IIIT-A |
| 12:00 – 12:30 | Mathematical Foundations of AI/ML | Dr. Sataskshi, Assistant Professor (Maths), SHUATS |
| 12:30 – 13:30 | LUNCH | |
| 13:30 – 14:00 | Walk Through Rauischholzhausen Castle Gardens | In front of Rauischholzhausen Castle |
| 14:00 – 14:30 | Teaching and Education in Jagannath University, Dhaka, Bangladesh | Prof. Dr. Abu Layek, CSE, Jagannath University |
| 14:30 – 15:00 | Large Datasets for ECG Analysis | Dr. Ashutosh Mishra, Associate Professor (IT), IIIT- A |
| 15:00 – 15:30 | Exploring ML for Cardiology | Bagesh Kumar & Students Research Scholar, IIIT-A |
| 15:30 – 16:00 | BREAK | |
| 16:00 – 16:30 | Web Frontend for AI-based ECG Analysis |
Robin Patzak, Student, THM |
| 16:30 – 18:00 | Brainstorming (Open Research Issues and Collaboration Topics) |
Moderated by Prof. Dr. Michael Guckert |
| 18:00 | DINNER | |
| DAY 4 – Thursday, June 20th 2024 | ||
| 10:00 – 11:30 | Discussion on Funding Opportunities | Moderated by Prof. Dr. Michael Guckert |
| 11:30 | Farewell Rauischholzhausen Castle. Travel back to Gießen |
|
| 12:15 | Arrival in Gießen (Lunch) | Masala Gießen, Parkplatz, Frankfurter Str. 66, 35392 Gießen |
| 16:00 | Meeting with the President of Technische Hochschule Mittelhessen |
Prof. Matthias Willems, Room: Havanna |
| 18:00 | City Tour Gießen | Kugelbrunnen opposite City Hotel |
| DAY 5 – Friday, June 21st 2024 | ||
| 09:00 - 10:00 | Smart Factory | Prof. Dr. Christian Überall, THM C10.4.17 (Gießen) |
| 10:00 - 12:00 | Gießen Campus Visit | THM Info |
| 14:00 - 18:00 | Tour to Frankfurt City (Optional) | Prof. Dr. Rahamatullah Khondoker, THM |
| Funded By | ||
![]() |
|
![]() |


