Master
Diplomawinter semester
3 semesters
Special conditions
Friedberg
semester fee
Welcome to the postgraduate course in Control, Computer and Communications Engineering. To read about this course in English, please change the language at the top right of the screen.
The Control, Computer and Communications Engineering course provides students with well-founded theoretical and application-oriented knowledge in the fields of Control Engineering, Computer Engineering and Communications Engineering. The special profile (unique selling point) of the course is the concentration on the synergy of different sub-areas of electrical, information and communication technology with a special focus on the development of safety-critical, networked, intelligent, electrotechnical systems. The master's degree, which focuses both on individual sub-areas and on their integration into a complex system, serves to prepare you for an engineering profession and gives you access to a doctorate. Due to the international character of the study programme and the teaching language English, the graduates are prepared for jobs in international companies.
The course conveys scientifically sound concepts, methods and techniques in breadth and depth in order to develop new products and services in an interdisciplinary context. By working on current research and development projects, students can choose their own individual focus.
Studies
study content
*The curriculum consists of compulsory and Elective modules in three pollution directions: Control Engineering (regulation technology), computer engineering (technical computer science) and communications engineering (communication technology). In addition, there is the possibility to choose the practical and research-oriented common modules (common or no specialization) that bundle the synergies of all pollution directions.
The second semester mainly includes Elective modules and serves the professional specialization of students.
The compulsory modules "Interdisciplinary IoT Project with Scientific Methods" and "Case Study in Control, Computer and Communications Engineering with Project Management" are organized in the "Problem based learning" (PBL) form. In these modules, students work together in interdisciplinary and intercultural groups. The groups work on a current research task from the field of IoT, Industry 4.0, smart systems, smart grids, electromobility, supplemented by accompanying seminar-like teaching, supported by teaching staff from the THM. On the one hand, these modules aim to convey the interdisciplinary character of current and future tasks in electrical engineering and information technology and, on the other hand, to balance subject-specific knowledge and to strengthen the respectful cooperation of the students.
Specializations
Study programme: Control Engineering
The courses are listed below. There are 90 in total credit points to acquire.
1
MODULE | SWS | CrP |
---|---|---|
Interdisciplinary Project on IoT and other Engineering Applications (IPIE) | 5 | 6 |
English in a Professional Environment (EPE) OR German as a Foreign Language (GF) | 4 | 4 |
Advanced Signal Processing (ADSP) | 4 | 5 |
Advanced Linear Control Methods (ALCM) | 4 | 5 |
Elective 1 | - | 5 |
Elective 2 | - | 5 |
TOTAL 1ST SEMESTER | 17-25 | 30 |
2
MODULE | SWS | CrP |
---|---|---|
Case Study in Control, Computer and Communications Engineering (CS) | 5 | 6 |
Project Management (PM) | 4 | 4 |
Modeling and Simulation of Electrical Systems and Drives (MSS) | 4 | 5 |
Advanced Nonlinear Control Methods (ANCM) | 4 | 5 |
Elective 3 | - | 5 |
Elective 4 | - | 5 |
TOTAL 2ND SEMESTER | 17-25 | 30 |
Electives
MODULE | SWS | CrP |
---|---|---|
Cyber Security (CSec) | 4 | 5 |
Advanced Linear Control Methods (ALCM) | 4 | 5 |
Modeling and Simulation of Electrical Systems and Drives (MSS) | 4 | 5 |
Control for Renewable Energy and Smart Grids (CRE) | 4 | 5 |
Advanced Computer Architecture (ACA) | 4 | 5 |
Advanced Signal Processing (ADSP) | 4 | 5 |
Communication Technologies (CT) | 4 | 5 |
Advanced Nonlinear Control Methods (ANCM) | 4 | 5 |
Nonlinear and Stochastic Optimization (NSO) | 4 | 5 |
Electric Vehicle Technologies and Applications (EVA) | 4 | 5 |
System Identification and Diagnasis (SID) | 3 | 5 |
embedded systems | 3 | 5 |
Autonomous Robotic Systems (ARS) | 3 | 5 |
Hardware-Based Pattern Recognition (HPR) | 3 | 5 |
Advanced Sensors (SEN) | 4 | 5 |
Network Security (NSec) | 4 | 5 |
Internship (Int) | 1 | 5 |
Student Research Project (SRP) | 1 | 5 |
Applied adaptive control and parameters identification (ACPI) | 3 | 5 |
Electromagnetic Field Simulation for Communication (EFS) | 4 | 5 |
THZ-Systems and Photonics (THZ) | 4 | 5 |
Micro and millimeter wave components and systems (mmw) | 4 | 5 |
New Technologies for Control Engineering (NTCON) | 3 | 5 |
New Technologies for Computer Engineering (NTCOMP) | 3 | 5 |
New Technologies for Communication Engineering (NTComm) | 3 | 5 |
Summer School on Lightwaves and THZ Technology (SSLW) | 3 | 5 |
The detailed study programme can be found in the module manual.
With the approval, applicants also receive the information which of the two compulsory modules offered "English in A Professional Environment (EPE) or German as a Foreign Language (GF)". This is also decided by the admission commission on the basis of the prior knowledge of the applicants.
Study programme: Computer Engineering
The courses are listed below. There are 90 in total credit points to acquire.
1
MODULE | SWS | CrP |
---|---|---|
Interdisciplinary Project on IoT and other Engineering Applications (IPIE) | 5 | 6 |
English in a Professional Environment (EPE) OR German as a Foreign Language (GF) | 4 | 4 |
Foundations of Artificial Intelligence (FAI) | 4 | 5 |
Advanced Computer Architecture (ACA) | 3 | 5 |
Elective 1 | - | 5 |
Elective 2 | - | 5 |
TOTAL 1ST SEMESTER | 16-24 | 30 |
2
MODULE | SWS | CrP |
---|---|---|
Case Study in Control, Computer and Communications Engineering (CS) | 5 | 6 |
Project Management (PM) | 4 | 4 |
Distributed and Concurrent Computing (DCC) | 3 | 5 |
Augmented Reality (AgR) | 4 | 5 |
Elective 3 | - | 5 |
Elective 4 | - | 5 |
TOTAL 2ND SEMESTER | 17-25 | 30 |
Electives
MODULE | SWS | CrP |
---|---|---|
Cyber Security (CSec) | 4 | 5 |
Advanced Linear Control Methods (ALCM) | 4 | 5 |
Modeling and Simulation of Electrical Systems and Drives (MSS) | 4 | 5 |
Control for Renewable Energy and Smart Grids (CRE) | 4 | 5 |
Advanced Computer Architecture (ACA) | 4 | 5 |
Advanced Signal Processing (ADSP) | 4 | 5 |
Communication Technologies (CT) | 4 | 5 |
Advanced Nonlinear Control Methods (ANCM) | 4 | 5 |
Nonlinear and Stochastic Optimization (NSO) | 4 | 5 |
Electric Vehicle Technologies and Applications (EVA) | 4 | 5 |
System Identification and Diagnasis (SID) | 3 | 5 |
embedded systems | 3 | 5 |
Autonomous Robotic Systems (ARS) | 3 | 5 |
Hardware-Based Pattern Recognition (HPR) | 3 | 5 |
Advanced Sensors (SEN) | 4 | 5 |
Network Security (NSec) | 4 | 5 |
Internship (Int) | 1 | 5 |
Student Research Project (SRP) | 1 | 5 |
Applied adaptive control and parameters identification (ACPI) | 3 | 5 |
Electromagnetic Field Simulation for Communication (EFS) | 4 | 5 |
THZ-Systems and Photonics (THZ) | 4 | 5 |
Micro and millimeter wave components and systems (mmw) | 4 | 5 |
New Technologies for Control Engineering (NTCON) | 3 | 5 |
New Technologies for Computer Engineering (NTCOMP) | 3 | 5 |
New Technologies for Communication Engineering (NTComm) | 3 | 5 |
Summer School on Lightwaves and THZ Technology (SSLW) | 3 | 5 |
The detailed study programme can be found in the module manual.
With the approval, applicants also receive the information which of the two compulsory modules offered "English in A Professional Environment (EPE) or German as a Foreign Language (GF)". This is also decided by the admission commission on the basis of the prior knowledge of the applicants.
Study programme: Communications Engineering
The courses are listed below. There are 90 in total credit points to acquire.
1
MODULE | SWS | CrP |
---|---|---|
Interdisciplinary Project on IoT and other Engineering Applications (IPIE) | 5 | 6 |
English in a Professional Environment (EPE) OR German as a Foreign Language (GF) | 4 | 4 |
Advanced Signal Processing (ADSP) | 4 | 5 |
Electromagnetic Field Simulation for Communication (EFS) | 4 | 5 |
Elective 1 | - | 5 |
Elective 2 | - | 5 |
TOTAL 1ST SEMESTER | 17-24 | 30 |
2
MODULE | SWS | CrP |
---|---|---|
Case Study in Control, Computer and Communications Engineering (CS) | 5 | 6 |
Project Management (PM) | 4 | 4 |
Micro and millimeter wave components and systems (mmw) | 4 | 5 |
Communication Technologies (CT) | 4 | 5 |
Elective 3 | - | 5 |
Elective 4 | - | 5 |
TOTAL 2ND SEMESTER | 17-25 | 30 |
Electives
MODULE | SWS | CrP |
---|---|---|
Cyber Security (CSec) | 4 | 5 |
Advanced Linear Control Methods (ALCM) | 4 | 5 |
Modeling and Simulation of Electrical Systems and Drives (MSS) | 4 | 5 |
Control for Renewable Energy and Smart Grids (CRE) | 4 | 5 |
Advanced Computer Architecture (ACA) | 4 | 5 |
Advanced Signal Processing (ADSP) | 4 | 5 |
Communication Technologies (CT) | 4 | 5 |
Advanced Nonlinear Control Methods (ANCM) | 4 | 5 |
Nonlinear and Stochastic Optimization (NSO) | 4 | 5 |
Electric Vehicle Technologies and Applications (EVA) | 4 | 5 |
System Identification and Diagnasis (SID) | 3 | 5 |
embedded systems | 3 | 5 |
Autonomous Robotic Systems (ARS) | 3 | 5 |
Hardware-Based Pattern Recognition (HPR) | 3 | 5 |
Advanced Sensors (SEN) | 4 | 5 |
Network Security (NSec) | 4 | 5 |
Internship (Int) | 1 | 5 |
Student Research Project (SRP) | 1 | 5 |
Applied adaptive control and parameters identification (ACPI) | 3 | 5 |
Electromagnetic Field Simulation for Communication (EFS) | 4 | 5 |
THZ-Systems and Photonics (THZ) | 4 | 5 |
Micro and millimeter wave components and systems (mmw) | 4 | 5 |
New Technologies for Control Engineering (NTCON) | 3 | 5 |
New Technologies for Computer Engineering (NTCOMP) | 3 | 5 |
New Technologies for Communication Engineering (NTComm) | 3 | 5 |
Summer School on Lightwaves and THZ Technology (SSLW) | 3 | 5 |
The detailed study programme can be found in the module manual.
With the approval, applicants also receive the information which of the two compulsory modules offered "English in A Professional Environment (EPE) or German as a Foreign Language (GF)". This is also decided by the admission commission on the basis of the prior knowledge of the applicants.
Study programme: no specialization
The courses are listed below. There are 90 in total credit points to acquire.
1
MODULE | SWS | CrP |
---|---|---|
Interdisciplinary Project on IoT and other Engineering Applications (IPIE) | 5 | 6 |
English in a Professional Environment (EPE) OR German as a Foreign Language (GF) | 4 | 4 |
Core modules (Either Control, Communication or Computer) | 4 | 5 |
Core modules (Either Control, Communication or Computer) | 3 | 5 |
Elective 1 | - | 5 |
Elective 2 | - | 5 |
TOTAL 1ST SEMESTER | 16-24 | 30 |
2
MODULE | SWS | CrP |
---|---|---|
Case Study in Control, Computer and Communications Engineering (CS) | 5 | 6 |
Project Management (PM) | 4 | 4 |
Core modules (Either Control, Communication or Computer) | 4 | 5 |
Core modules (Either Control, Communication or Computer) | 4 | 5 |
Elective 3 | - | 5 |
Elective 4 | - | 5 |
TOTAL 2ND SEMESTER | 17-25 | 30 |
Electives
MODULE | SWS | CrP |
---|---|---|
Cyber Security (CSec) | 4 | 5 |
Advanced Linear Control Methods (ALCM) | 4 | 5 |
Modeling and Simulation of Electrical Systems and Drives (MSS) | 4 | 5 |
Control for Renewable Energy and Smart Grids (CRE) | 4 | 5 |
Advanced Computer Architecture (ACA) | 4 | 5 |
Advanced Signal Processing (ADSP) | 4 | 5 |
Communication Technologies (CT) | 4 | 5 |
Advanced Nonlinear Control Methods (ANCM) | 4 | 5 |
Nonlinear and Stochastic Optimization (NSO) | 4 | 5 |
Electric Vehicle Technologies and Applications (EVA) | 4 | 5 |
System Identification and Diagnasis (SID) | 3 | 5 |
embedded systems | 3 | 5 |
Autonomous Robotic Systems (ARS) | 3 | 5 |
Hardware-Based Pattern Recognition (HPR) | 3 | 5 |
Advanced Sensors (SEN) | 4 | 5 |
Network Security (NSec) | 4 | 5 |
Internship (Int) | 1 | 5 |
Student Research Project (SRP) | 1 | 5 |
Applied adaptive control and parameters identification (ACPI) | 3 | 5 |
Electromagnetic Field Simulation for Communication (EFS) | 4 | 5 |
THZ-Systems and Photonics (THZ) | 4 | 5 |
Micro and millimeter wave components and systems (mmw) | 4 | 5 |
New Technologies for Control Engineering (NTCON) | 3 | 5 |
New Technologies for Computer Engineering (NTCOMP) | 3 | 5 |
New Technologies for Communication Engineering (NTComm) | 3 | 5 |
Summer School on Lightwaves and THZ Technology (SSLW) | 3 | 5 |
The detailed study programme can be found in the module manual.
With the approval, applicants also receive the information which of the two compulsory modules offered "English in A Professional Environment (EPE) or German as a Foreign Language (GF)". This is also decided by the admission commission on the basis of the prior knowledge of the applicants.
job prospects
perspectives
The course enables graduates to work in a narrowly specialized area of electrical engineering, information technology or computer science as well as in promising interdisciplinary areas such as electromobility, smart grids, industry 4.0 and the Internet of Things. This orientation, combined with increased intercultural skills, serves to position the graduates excellently both on the national and international job market.
Application and enrolment
application
degree Normal period accreditation forms of study main language of instruction Place of study, location Costs |
Master (MSc) 3 semesters ASIIN Dusseldorf Full-time study, consecutive English Friedberg and Gießen semester fee |
requirements | The prerequisite for admission to the course is a first professional university degree from a recognized university in the fields of general electrical engineering, communications engineering and computer networks, electrical engineering and information technology, computer engineering, as well as in other suitable Degree Courses in electrical, information and communication technology with a Final grade of at least 2.5 (good) with study and examination achievements amounting to at least 210 credit points (ETCS) or equivalent achievements based on the assessment system customary in the country. A good mastery of the English language (level B2-common European reference framework for languages) is an important prerequisite, which by passing the TOEFL test 85 IBT (Internet-based), the IELTS test (at least 6.5), the toeic test (at least 785) or the Cambridge First Certificate (at least 176). International applicants also have to demonstrate fundamental mastery of the German language (level A1-joint European reference framework for languages) that foreign applicants prove by successfully passing an A1 examination (Goethe Institute or recognized institute). All applicants for the CCCCE master's degree must demonstrate sufficient language skills by the end of the enamel period for the master's degree in CCCE set by the THM . |
start of studies | winter and summer semester |
application period |
June 1 to September 1 (winter semester) |
Application period for international students | April 1 to June 1 (winter semester) October 1 to December 1st (summer semester) International applicants who have previously obtained their bachelor’s degree abroad apply via the uni assist online portal. Only graduates will be forwarded from Uni Assist to us within the application period. Further information for international applicants can be obtained from International Office. |
application |
|