Master
Diploma
winter and summer semester
3 semesters
Special conditions
Giessen
semester fee
Increasing the efficiency of existing energy technology and developing new ones are essential pillars of a future-oriented energy supply. Sector coupling, environmental compatibility and sustainability play a central role here.
Sound knowledge of existing and future technologies, the ability to analyze, model and simulate as well as interdisciplinary thinking and acting are among the essential skills of prospective engineers in energy technology.
In the master's degree, students learn how to consider complex energy systems from a technical perspective, needs-based development and the methodical approach for efficient plant operation. The well-founded training includes the acquisition of technological knowledge, the modeling and simulation of systems as well as project-related process planning and profitability analysis.
By working on research projects, scientific knowledge can be deepened in practice.
Studies
study content
The master's degree builds on a completed professionally qualifying bachelor's degree (at least 7 semesters or 210 credit points (CrP) in the field of mechanical engineering or energy technology or a comparable engineering degree; for 6-semester Degree Courses , the degree is subject to additional proof of prior knowledge corresponding to 210 CrP possible).
The course can be studied with or without specializations.
A specialization is possible in the areas
- Thermal Energy Technology (EST)
- Building energy (GE)
- Energy Industry (EWI)
- Electrical Power Engineering (EET)
Study programme without a major
The courses of the degree programme are listed below. The numbers indicate the scope of the event per week (SWS) or the credit points that you receive for successfully participating in the event.
In the first two semesters, the modules "Mathematical Methods" and "General process simulation" causing obligation. The majority of the modules can be selected flexibly from the Elective pool.
The preparation of the master's thesis (usually in a company) and the defense of this work in the final scientific colloquium complete the course.
1-2
| MODULE | SWS | CrP |
|---|---|---|
| Mathematical Methods | 4 | 5 |
| General process simulation | 4 | 5 |
| 8 Elective modules WP 1 (at least two of them must be a focus modules) | 32 | 40 |
| 1 Elective module WP 2 | 4 | 5 |
| Master project work 1 | 4 | 5 |
| TOTAL 1ST AND 2ND SEMESTER | 48 | 60 |
stage 1
| ELECTIVE modules 1 | SWS | CrP |
|---|---|---|
| continuum mechanics | 4 | 5 |
| Nonlinear finite elements | 4 | 5 |
| Thermal Process Engineering | 4 | 5 |
| Process optimization energy management | 4 | 5 |
| Durability and fracture mechanics | 4 | 5 |
| Piston machines 2 | 4 | 5 |
| Analysis and evaluation of refrigeration processes | 4 | 5 |
| Calculation models in vehicle technology | 4 | 5 |
| Construction and operation of energy -efficient and sustainable flow machines | 4 | 5 |
| Energy efficiency/heat recovery | 4 | 5 |
| CAX techniques in automotive construction | 4 | 5 |
| Lightweight construction in automotive engineering | 4 | 5 |
| manufacturing process 3 | 4 | 5 |
| composites | 4 | 5 |
| Renewable Energy Technology | 4 | 5 |
| physical optics | 4 | 5 |
| Energy-saving construction | 4 | 5 |
| Tribology and Bionik | 4 | 5 |
| Project scheduling in the energy industry | 4 | 5 |
| Mechanics of polymer materials | 4 | 5 |
| Higher materials mechanics | 4 | 5 |
| mechanisms and gears | 4 | 5 |
| Practical mathematics with MATLAB/Octave | 4 | 5 |
| Energy system analysis | 4 | 5 |
| C#- and Unity3D programmeming | 4 | 5 |
| Planning electrical distribution networks | 4 | 5 |
| Digital network calculation | 4 | 5 |
| communication in energy technology | 4 | 5 |
| Higher control technology | 4 | 5 |
| Internet of Things Seminar | 4 | 5 |
| Virtual product development | 4 | 5 |
| Physical properties of engineering materials | 4 | 5 |
| Energy storage | 4 | 5 |
| Sustainable fuels and power-to-x | 4 | 5 |
| Multi -body simulation | 4 | 5 |
| Measurement technology 3 | 4 | 5 |
| Higher dynamics | 4 | 5 |
| Use of renewable energies in buildings | 4 | 5 |
| Industrial robot control technology | 4 | 5 |
| Master project work 2 | 4 | 5 |
stage 2
| ELECTIVE modules 2 | SWS | CrP |
|---|---|---|
| Intercultural communication | 4 | 5 |
| Muk module 1 | 4 | 5 |
| MUK module 2 | 4 | 5 |
| Cost and profitability calculation | 4 | 5 |
| Sales management in B2B | 4 | 5 |
focus modules
| Focus modules "Thermal Energy Technology" (M.EST) | SWS | CrP |
|---|---|---|
| Energy storage | 4 | 5 |
| Sustainable fuels and power-to-x | 4 | 5 |
| Focus modules "Building Ergetics" (M.GSt) | SWS | CrP |
|---|---|---|
| Energy-saving construction | 4 | 5 |
| Use of renewable energies in buildings | 4 | 5 |
| Focus modules "Energiewirtschaft" (M.EWI) | SWS | CrP |
|---|---|---|
| Process optimization energy management | 4 | 5 |
| Energy system analysis | 4 | 5 |
| Focus modules "Electrical Energy Technology" (M.Eet) | SWS | CrP |
|---|---|---|
| communication in energy technology | 4 | 5 |
| Digital network calculation | 4 | 5 |
The detailed study programme can be found in module manual.
Study programme with a major
The courses of the degree programme are listed below. The numbers indicate the scope of the event per week (SWS) or the credit points that you receive for successfully participating in the event.
In the first two semesters, the modules "Mathematical Methods" and "General process simulation" causing obligation. The majority of the modules can be selected flexibly from the Elective pool.
The preparation of the master's thesis (usually in a company) and the defense of this work in the final scientific colloquium complete the course.
1-2
| MODULE | SWS | CrP |
|---|---|---|
| Mathematical Methods | 4 | 5 |
| General process simulation | 4 | 5 |
| 2 Elective modules that belong to the same focus | 8 | 10 |
| 6 Elective modules WP 1 | 24 | 30 |
| 1 Elective module WP 2 | 4 | 5 |
| Master project work 1 | 4 | 5 |
| TOTAL 1ST AND 2ND SEMESTER | 48 | 60 |
stage 1
| ELECTIVE modules 1 | SWS | CrP |
|---|---|---|
| continuum mechanics | 4 | 5 |
| Nonlinear finite elements | 4 | 5 |
| Thermal Process Engineering | 4 | 5 |
| Process optimization energy management | 4 | 5 |
| Durability and fracture mechanics | 4 | 5 |
| Piston machines 2 | 4 | 5 |
| Analysis and evaluation of refrigeration processes | 4 | 5 |
| Calculation models in vehicle technology | 4 | 5 |
| Construction and operation of energy -efficient and sustainable flow machines | 4 | 5 |
| Energy efficiency/heat recovery | 4 | 5 |
| CAX techniques in automotive construction | 4 | 5 |
| Lightweight construction in automotive engineering | 4 | 5 |
| manufacturing process 3 | 4 | 5 |
| composites | 4 | 5 |
| Renewable Energy Technology | 4 | 5 |
| physical optics | 4 | 5 |
| Energy-saving construction | 4 | 5 |
| Tribology and Bionik | 4 | 5 |
| Project scheduling in the energy industry | 4 | 5 |
| Mechanics of polymer materials | 4 | 5 |
| Higher materials mechanics | 4 | 5 |
| mechanisms and gears | 4 | 5 |
| Practical mathematics with MATLAB/Octave | 4 | 5 |
| Energy system analysis | 4 | 5 |
| C#- and Unity3D programmeming | 4 | 5 |
| Planning electrical distribution networks | 4 | 5 |
| Digital network calculation | 4 | 5 |
| communication in energy technology | 4 | 5 |
| Higher control technology | 4 | 5 |
| Internet of Things Seminar | 4 | 5 |
| Virtual product development | 4 | 5 |
| Physical properties of engineering materials | 4 | 5 |
| Energy storage | 4 | 5 |
| Sustainable fuels and power-to-x | 4 | 5 |
| Multi -body simulation | 4 | 5 |
| Measurement technology 3 | 4 | 5 |
| Higher dynamics | 4 | 5 |
| Use of renewable energies in buildings | 4 | 5 |
| Industrial robot control technology | 4 | 5 |
| Master project work 2 | 4 | 5 |
stage 2
| ELECTIVE modules 2 | SWS | CrP |
|---|---|---|
| Intercultural communication | 4 | 5 |
| Muk module 1 | 4 | 5 |
| MUK module 2 | 4 | 5 |
| Cost and profitability calculation | 4 | 5 |
| Sales management in B2B | 4 | 5 |
focus modules
| Focus modules "Thermal Energy Technology" (M.EST) | SWS | CrP |
|---|---|---|
| Energy storage | 4 | 5 |
| Sustainable fuels and power-to-x | 4 | 5 |
| Focus modules "Building Ergetics" (M.GSt) | SWS | CrP |
|---|---|---|
| Energy-saving construction | 4 | 5 |
| Use of renewable energies in buildings | 4 | 5 |
| Focus modules "Energiewirtschaft" (M.EWI) | SWS | CrP |
|---|---|---|
| Process optimization energy management | 4 | 5 |
| Energy system analysis | 4 | 5 |
| Focus modules "Electrical Energy Technology" (M.Eet) | SWS | CrP |
|---|---|---|
| communication in energy technology | 4 | 5 |
| Digital network calculation | 4 | 5 |
The detailed study programme can be found in module manual.
job prospects
perspectives
There is a great need for scientifically well-trained specialists in the field of energy supply and final energy use. This applies to companies in the energy industry, manufacturers of energy technology components and systems, as well as to companies that plan future-oriented supply infrastructures and systems for technical building equipment and operate them efficiently.
The Master's course opens the way to an academic career as well as to taking on management positions, for example in a wide variety of areas in energy and heating technology companies or with operators of technical (supply) infrastructures.
A wide range of research activities at the institutes of our Department S enable student cooperation in current research projects (e.g. as scientific assistants) and ensure the constant feedback of current topics and methods. In addition, the intensive contacts of our Department s open many ways to carry out interesting project and master's theses in industry.
After completing your master's degree, you have the opportunity to pursue an academic career with the aim of obtaining a doctorate at THM via the Research Campus of Central Hessen .
Application and enrolment
application
degree Normal period accreditation forms of study main language of instruction Place of study, location Costs |
Master (MSc) 3 semesters AQAS Cologne full-time study German Giessen semester fee |
| requirements | The prerequisite for admission to the course is a completed diploma or bachelor's degree (210 credit points) with a final grade of at least good (at least 2.5) in the fields of mechanical engineering, energy technology, energy management & energy management, electrical energy technology for regenerative energy systems or a related one Subject area. If you have any questions about the admission requirements or the application, please contact the course coordinator. |
| start of studies | winter and summer semester |
| application period |
June 1 to September 1 (winter semester) |
| Application period for international applicants |
April 1 to July 15 (winter semester) and October 1 to January 15 (summer semester). uni-assist. |
application |
|