Bachelor
Diploma
winter and summer semester
7 semesters
Admission-free
Giessen
semester fee

Note: In this degree programme, teaching takes place as Hybrid studies (Online and in-person teaching) takes place.
Medical management deals with the design and organization of medical processes in all healthcare facilities. Students are taught the fundamentals of concepts, methods, and techniques in the field of medical management by being introduced to medical processes and the healthcare system through practical, theoretical, and scientific means.
Content at a glance:
Studies
study content
The degree programme offers a wide range of topics. The curriculum primarily lays the medical foundations for the structure and function of the human body, as well as for diagnostics and therapy. The programme is further enriched by the fundamentals of infrastructure and information systems in healthcare, medical ethics, data protection and data security, mathematical and statistical methods, methods of scientific work in healthcare, business administration and health economics, management-related content such as self-management, teamwork and leadership skills, and quality management and assurance.
The seven-semester programme allows students to complete the practical training phase (BPP) and the project phase in healthcare institutions. The unique study structure, with its various Elective modules and practical phases, enables students to develop their own professional profile.
Hybrid teaching concept (online and face-to-face teaching)
Due to the many IT-supported processes and the digital transformation in healthcare, the use of digital tools, for example in the context of telemedicine, has become part of everyday life. Therefore, competent use of this medium is an essential component of the future professional profile. The combination of online and in-person teaching ideally prepares students for their future careers. Thus, the Department has opted for an innovative combination of online and in-person teaching hybrid teaching concept of the Department s It offers the necessary flexibility to study in a family-friendly way and to be less tied to a specific location. From a sustainability perspective, we can also focus mobility on what is necessary and reduce costs for students.
The courses in the Bachelor's programme in Medical Management at the Department of Health and Social Sciences (GES) are offered both online and in person. Generally, in-person instruction takes place on two fixed days per week and online instruction on three fixed days per week each semester. The schedule of days will be communicated to students in a timely and appropriate manner at the beginning of each semester. Modules can be delivered entirely in person, entirely online, or a combination of both formats, taking into account the designated online and in-person days. In both formats, the courses will be held at the scheduled time (live, according to the regular timetable).
The explained division of weekdays into in-person and online teaching can, in practice, look like this for semesters 1 to 7 of the Bachelor's degree programme in Medical Management:
study programme
The following is a list of courses starting in the winter semester 2023/2024. The numbers indicate for each semester how many semester hours per week (SWS) or how many credit points are allocated to the respective subject.
1
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Health economics | 6 | 4 | 0 | 4 |
| Healthcare Industry 1 | 6 | 4 | 4 | 0 |
| Medical Basics 1 | 6 | 6 | 0 | 6 |
| Mathematical and statistical methods in healthcare | 6 | 4 | 2 | 2 |
| Self- and team competence and introduction to the professional field | 6 | 6 | 4 | 2 |
| TOTAL 1ST SEMESTER | 30 | 24 | 8 | 14 |
2
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Medical Fundamentals 2 | 6 | 6 | 0 | 6 |
| Infrastructure in med. facilities | 6 | 4 | 2 | 2 |
| IT fundamentals | 6 | 4 | 2 | 2 |
| Fundamentals and methods of scientific work | 6 | 4 | 4 | 0 |
| Hygiene organization and management in healthcare | 6 | 4 | 2 | 2 |
| TOTAL 2ND SEMESTER | 30 |
22 |
8 |
14 |
3
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Medical Controlling and Medical Documentation | 6 | 4 | 2 | 2 |
| Medical Process Management 1 | 6 | 4 | 2 | 2 |
| Health Industry 2 | 6 | 4 | 0 | 4 |
| Medical ethics, data protection and data security | 6 | 4 | 2 | 2 |
| Team and leadership skills 1 | 6 | 4 | 2 | 2 |
| TOTAL 3RD SEMESTER | 30 |
20 |
8 |
12 |
4
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Information systems in healthcare | 6 | 4 | 2 | 2 |
| Methods of empirical research | 6 | 4 | 0 | 4 |
| Medical Process Management 2 | 6 | 4 | 2 | 2 |
| Quality management and quality assurance | 6 | 4 | 0 | 4 |
| WP Module 1* | 6 | 4 | 0-4 | 0-4 |
| TOTAL 4TH SEMESTER | 30 |
20 |
4-8 |
12-16 |
5
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Team and Leadership Skills II | 6 | 4 | 4 | 0 |
| Applied scientific work in the professional field | 6 | 4 | 4 | 0 |
| WP Module 2* | 6 | 4 | 0-4 | 0-4 |
| WP Module 3* | 6 | 4 | 0-4 | 0-4 |
| WP Module 4* | 6 | 4 | 0-4 | 0-4 |
| TOTAL 5TH SEMESTER | 30 |
20 |
6-18 |
2-14 |
6
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| WP Module 5* | 6 | 4 | 0-4 | 0-4 |
| WP Module 6* | 6 | 4 | 0-4 | 0-4 |
| WP Module 7* | 6 | 4 | 0-4 | 0-4 |
| BPP (Vocational Practical Phase) | 12 | 1 | -- | -- |
| TOTAL 6TH SEMESTER | 30 |
13 |
0-12 |
0-12 |
7
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Project phase | 15 | 1 | -- | -- |
| Bachelor thesis with colloquium | 15 | -- | -- | -- |
| TOTAL 7TH SEMESTER | 30 |
1 |
-- |
-- |
Elective modules
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Introduction to workplace health management | 6 | 4 | 4 | 0 |
| Fundamentals of health-oriented occupational psychology and occupational physiology | 6 | 4 | 0 | 4 |
| Workplace Health Management in Everyday Life I – Educational and Health Institutions | 6 | 4 | 0 | 4 |
| Workplace health management as a strategic instrument | 6 | 4 | 4 | 0 |
| Relaxation and addiction prevention | 6 | 4 | 0 | 4 |
| Exercise and nutrition | 6 | 4 | 4 | 0 |
| BGM in Everyday Life II – Companies | 6 | 4 | 4 | 0 |
| Inpatient acute care | 6 | 4 | 4 | 0 |
| Social security systems | 6 | 4 | 0 | 4 |
| Pharmaceutical, therapeutic & (care) aids | 6 | 4 | 0 | 4 |
| Outpatient care | 6 | 4 | 4 | 0 |
| Social security law in the healthcare sector | 6 | 4 | 0 | 4 |
| Resource management: Procurement and maintenance | 6 | 4 | 0 | 4 |
| Medical Pathways | 6 | 4 | 2 | 2 |
| Risk management and team resource management in emergency medical services | 6 | 4 | 0 | 4 |
| Real estate project development | 6 | 4 | 4 | 0 |
| Real Estate Management | 6 | 4 | 0 | 4 |
| Investment and financing | 6 | 4 | 0 | 4 |
| Contract Management and Law | 6 | 4 | 4 | 0 |
| Medical law | 6 | 4 | 0 | 4 |
| Healing architecture in healthcare facilities | 6 | 4 | 0 | 4 |
| Passive air conditioning strategies in health and care facilities | 6 | 4 | 0 | 4 |
| Technologies in emergency medical services and disaster relief | 6 | 4 | 4 | 0 |
| Introduction to disaster protection and disaster management | 6 | 4 | 4 | 0 |
| Substance abuse prevention | 6 | 4 | 0 | 4 |
| Smart Hygiene: Innovative hygiene solutions for the healthcare sector using apps and digital tools | 6 | 4 | 0 | 4 |
| Innovation management in healthcare | 6 | 4 | 4 | 0 |
| IT Operations and Service Management | 6 | 4 | 2 | 2 |
| Methods and Didactics for Mentors | 6 | 6 | 3 | 3 |
SWS = Semester hour
Semester hour = teaching unit of 45 min./week
CrP = Credit Points
Sem = Semester
* = Elective module
The detailed study programme can be found in module manual.
job prospects
perspectives
Demographic change, the increase in chronic diseases, skills shortages, and other societal shifts are having a growing impact on the healthcare system. The healthcare sector therefore offers graduates excellent career prospects.
The Bachelor's degree programme in Medical Management trains students to pursue salaried or self-employed management positions in healthcare and nursing facilities, social security institutions, property developers, companies, government agencies, or other healthcare organizations. Potential employers for graduates include hospitals, rehabilitation clinics, medical centers, doctors' offices, inpatient and outpatient care facilities, social security institutions, property developers, investors, consulting firms, as well as ministries, government agencies, and other healthcare institutions.
They work, for example, in operations and department management, quality or project management, medical controlling, or human resources management. The bachelor's degree programme is an initial qualifying degree and prepares graduates for direct entry into professional life. A career with a future!
Application and enrolment
matriculation
degree Normal period accreditation forms of study main language of instruction Place of study, location Costs |
Bachelor (BSc) 7 semesters AHPGS Freiburg full-time study German Giessen semester fee |
| a notice | Note: In this degree programme, teaching takes place as Hybrid studies with alternating online and in-person days. |
| Postgraduate master's degree | Public Health (M.Sc.) Digital Medicine (M.Sc.) |
| admission mode | The course is admission-free. That means you only have to enroll within the respective deadline and meet the enrollment requirements to get a place on the course. |
| start of studies | winter and summer semester |
| Bridge courses |
The THM offers one-week courses before the start of lectures Bridge courses in the subjects "chemistry", "mathematics", "physics" and "programmeming". First-year students can refresh their previous knowledge and close knowledge gaps. |
| enrollment period | June 1 to September 20 (winter semester) December 1 to March 20 (summer semester) |
| Application period for international applicants |
April 1 to July 15 (winter semester) and October 1 to January 15 (summer semester). uni-assist. |
matriculation |
|

