Bachelor's
degree
Winter and summer semesters
7 semesters
No permit required
Giessen
Semester fee
Note: This degree program is taught as a hybrid course (online and in-person teaching).
The Bachelor's degree programme in Digital Medicine (formerly Medical Informatics) trains students who wish to work specifically at the interface between computer science and medicine. This includes, for example, the development of hospital information and practice management systems, health apps, or software-supported medical technology for diagnostic and therapeutic procedures.
The aim of the Bachelor's degree programme in Digital Medicine is to provide a practical, diverse, and scientifically sound foundation in the field of digital medicine, qualifying students for professional practice. The focus is on the selection and application of IT systems, methods, and tools in healthcare. We train versatile all-rounders in digital medicine. A career with a future!
Contents at a glance:
Studies
Study content
The Bachelor's degree program in Digital Medicine is divided into three areas of specialization: Health Informatics, Device and Process Development, and IT Management in Healthcare . The program is designed so that students choose one of these areas of specialization during the first semester.
By offering specialization in individual study areas, students have the opportunity to develop and deepen their professional profile and focus on their own areas of interest. The seven-semester programme allows students to complete their internship and project phase on-site in healthcare facilities. The practical, theoretical, and scientific integration into medical processes forms the basis for a successful career start in all study areas.
Through collaborations with other Degree Courses and the teaching hospital in Braunfels, students have access to equipment for teaching purposes Department
Hybrid teaching concept (online and face-to-face teaching)
The combination of online and in-person teaching ideally prepares students for their future careers. The Department opted for an innovative combination of online and in-person instruction. The Department 's hybrid teaching concept offers the necessary flexibility to study in a family-friendly manner and to be less geographically restricted. From a sustainability perspective, this approach also allows us to focus mobility on what is necessary and reduce costs for students.
The courses in the Bachelor's programme in Digital Medicine at the Department Health and Social Sciences (GES) are offered both online and in person. Generally, in-person classes are held on two fixed days per week and online classes on three fixed days per week each semester. The schedule of these days is communicated to students in a timely and appropriate manner at the beginning of each semester. Modules can be delivered entirely in person, entirely online, or a combination of both formats, taking into account the designated online and in-person days. Classes are held at the scheduled time (live, according to the regular timetable) in both formats.
The explained division of weekdays into in-person and online teaching can, in practice, look like this for semesters 1 to 7 of the Bachelor's degree programme in Digital Medicine:
Study programme
1
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Programmeming I | 6 | 6 | 4 | 2 |
| Informatics in Healthcare | 6 | 4 | 2 | 2 |
| Medical Fundamentals I | 6 | 6 | 0 | 6 |
| Fundamentals of the healthcare system and professional fields | 6 | 4 | 2 | 2 |
| Scientific and mathematical foundations | 6 | 6 | 2 | 4 |
| TOTAL 1ST SEMESTER | 30 | 26 |
2
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Programmeming II | 6 | 6 | 4 | 2 |
| Project management | 6 | 4 | 2 | 2 |
| Medical Fundamentals II | 6 | 6 | 0 | 6 |
| Mathematical and statistical methods in healthcare | 6 | 4 | 2 | 2 |
| Study focus module* | 6 | 4 | ||
| TOTAL 2ND SEMESTER | 30 | 24 |
3
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Information systems in healthcare | 6 | 4 | 2 | 2 |
| Software Engineering | 6 | 4 | 4 | 0 |
| Data protection and data security in healthcare | 6 | 4 | 2 | 2 |
| Study focus module* | 6 | 6 | ||
| Study focus module* | 6 | 4 | ||
| TOTAL 3RD SEMESTER | 30 | 22 |
4
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Operating systems and computer networks | 6 | 6 | 6 | 0 |
| Software engineering project in the healthcare sector | 6 | 4 | 4 | 0 |
| Medical Devices and Procedures I | 6 | 4 | 4 | 0 |
| Research and presentation techniques | 6 | 4 | 0 | 4 |
| Study focus module* | 6 | 4 | ||
| TOTAL 4TH SEMESTER | 30 | 22 |
5
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Introduction to Applied Quality Management | 6 | 4 | 4 | 0 |
| App development | 6 | 4 | 4 | 0 |
| Study focus module* | 6 | 4 | ||
| Elective | 6 | 4 | ||
| Elective | 6 | 4 | ||
| TOTAL 5TH SEMESTER | 30 | 20 |
6
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Healthcare internship | 12 | 1 | ||
| Scientific work | 6 | 4 | 2 | 2 |
| Study focus module* | 6 | 4 | ||
| Elective | 6 | 4 | ||
| TOTAL 6TH SEMESTER | 30 | 13 |
7
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Project phase | 15 | 1 | ||
| Bachelor thesis with colloquium | 15 | |||
| TOTAL 7TH SEMESTER | 30 | 1 |
WP
| ELECTIVE MODULES OF ALL FOCUS AREAS | CrP | SWS | person | Online |
|---|---|---|---|---|
| Telemedicine | 6 | 4 | 4 | 0 |
| Introduction and advanced studies in Phyton | 6 | 4 | 4 | 0 |
| Cloud computing | 6 | 4 | 4 | 0 |
| Operation of IT systems | 6 | 4 | 0 | 4 |
| Future Skills | 6 | 4 | 0 | 4 |
| Printed circuit board technology: development, soldering and equipment handling | 6 | 4 | 4 | 4 |
| Methods and Didactics for Mentors | 6 | 6 | 3 | 3 |
CrP = Credit points
SWS = Semester hour
Semester hour = Teaching unit of 45 min./week
*Specialization module (see the respective specialization programme)
The detailed study program can be found in the module handbook.
Key areas
Health informatics
The aim is to train flexible graduates in health informatics who possess the competence to recognize and understand the requirements in the healthcare sector, especially those of all service providers (particularly doctors, therapists, and nurses), and to independently solve problems.
In addition to classic tasks, such as the administration of systems and infrastructures or software development and maintenance, this also includes active involvement in the process chains of the healthcare sector. Health informatics specialists are trained who possess a broad range of knowledge and can be flexibly deployed in the healthcare environment.
Some potential areas of employment for graduates include system administration in clinics or medical care centers (MVZs), IT specialists in system houses supporting smaller organizational units (practices, dental practices, pharmacies), software development for healthcare system providers, IT generalists in ministries or affiliated organizations (gematik, e-health centers, public health departments, etc.), developers of mobile applications for healthcare (digital health applications - DiGA), and in the context of healthcare digitalization.
1
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Programmeming I | 6 | 6 | 4 | 2 |
| Informatics in Healthcare | 6 | 4 | 2 | 2 |
| Medical Fundamentals I | 6 | 6 | 0 | 6 |
| Fundamentals of the healthcare system and professional fields | 6 | 4 | 2 | 2 |
| Scientific and mathematical foundations | 6 | 6 | 2 | 4 |
| TOTAL 1ST SEMESTER | 30 | 26 |
2
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Programmeming II | 6 | 6 | 4 | 2 |
| Project management | 6 | 4 | 2 | 2 |
| Medical Fundamentals II | 6 | 6 | 0 | 6 |
| Mathematical and statistical methods in healthcare | 6 | 4 | 2 | 2 |
| Technical Foundations of Computer Science* | 6 | 4 | 2 | 2 |
| TOTAL 2ND SEMESTER | 30 | 24 |
3
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Information systems in healthcare | 6 | 4 | 2 | 2 |
| Software Engineering | 6 | 4 | 4 | 0 |
| Data protection and data security in healthcare | 6 | 4 | 2 | 2 |
| Database and distributed information systems in healthcare* | 6 | 6 | 2 | 4 |
| IT infrastructures in healthcare* | 6 | 4 | 2 | 2 |
| TOTAL 3RD SEMESTER | 30 | 22 |
4
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Operating systems and computer networks | 6 | 6 | 6 | 0 |
| Software engineering project in the healthcare sector | 6 | 4 | 4 | 0 |
| Medical Devices and Procedures I | 6 | 4 | 4 | 0 |
| Research and presentation techniques | 6 | 4 | 0 | 4 |
| Process management and IT-supported processes in healthcare* | 6 | 4 | 0 | 4 |
| TOTAL 4TH SEMESTER | 30 | 22 |
5
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Introduction to Applied Quality Management | 6 | 4 | 4 | 0 |
| App development | 6 | 4 | 4 | 0 |
| Fundamentals of Medical Data Science* | 6 | 4 | 2 | 2 |
| Elective | 6 | 4 | ||
| Elective | 6 | 4 | ||
| TOTAL 5TH SEMESTER | 30 | 20 |
CrP = Credit points
SWS = Semester hour
Semester hour = Teaching unit of 45 min./week
*Study focus module in the study focus programme Health Informatics
The detailed study program can be found in the module handbook.
Equipment and process development
Embedded within the fields of medicine, information technology, and medical engineering, our goal is to train graduates who can immediately navigate the specialized world of medicine with its own rules and requirements and gain acceptance among medical professionals. A key area of focus is the development and manufacturing of medical devices and procedures. Specialists in this field, possessing both medical engineering and medical informatics expertise, act as experts who apply the specialist knowledge acquired during their studies at the interface of hardware and software.
Potential career paths for graduates include research and development in the medical technology industry and in scientific institutions. The focus here is on the integration of software and hardware in close collaboration with various stakeholders in the healthcare sector.
1
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Programmeming I | 6 | 6 | 4 | 2 |
| Informatics in Healthcare | 6 | 4 | 2 | 2 |
| Medical Fundamentals I | 6 | 6 | 0 | 6 |
| Fundamentals of the healthcare system and professional fields | 6 | 4 | 2 | 2 |
| Scientific and mathematical foundations | 6 | 6 | 2 | 4 |
| TOTAL 1ST SEMESTER | 30 | 26 |
2
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Programmeming II | 6 | 6 | 4 | 2 |
| Project management | 6 | 4 | 2 | 2 |
| Medical Fundamentals II | 6 | 6 | 0 | 6 |
| Mathematical and statistical methods in healthcare | 6 | 4 | 2 | 2 |
| Medical Measurement Technology I* | 6 | 4 | 2 | 2 |
| TOTAL 2ND SEMESTER | 30 | 24 |
3
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Information systems in healthcare | 6 | 4 | 2 | 2 |
| Software Engineering | 6 | 4 | 4 | 0 |
| Data protection and data security in healthcare | 6 | 4 | 2 | 2 |
| Medical Measurement Technology II* | 6 | 6 | 2 | 4 |
| Introduction to the modeling of physiological processes* | 6 | 4 | 2 | 2 |
| TOTAL 3RD SEMESTER | 30 | 22 |
4
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Operating systems and computer networks | 6 | 6 | 6 | 0 |
| Software engineering project in the healthcare sector | 6 | 4 | 4 | 0 |
| Medical Devices and Procedures I | 6 | 4 | 4 | 0 |
| Research and presentation techniques | 6 | 4 | 0 | 4 |
| Biosignal analysis* | 6 | 4 | 0 | 4 |
| TOTAL 4TH SEMESTER | 30 | 22 |
5
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Introduction to Applied Quality Management | 6 | 4 | 4 | 0 |
| App development | 6 | 4 | 4 | 0 |
| Medical Devices and Procedures II* | 6 | 4 | 2 | 2 |
| Elective | 6 | 4 | ||
| Elective | 6 | 4 | ||
| TOTAL 5TH SEMESTER | 30 | 20 |
CrP = Credit points
SWS = Semester hour
Semester hour = Teaching unit of 45 min./week
*Study focus module in the study focus programme Device and Process Development
The detailed study program can be found in the module handbook.
IT management in healthcare
The programme aims to train graduates with competencies in managing IT services, infrastructures, and digital processes within healthcare institutions and organizations. Essential to this is the ability to understand the specific IT and digital solution requirements of the healthcare sector from an interdisciplinary perspective, enabling them to consider these requirements during planning, implementation, and operation. With a broad foundation of knowledge in medicine, computer science, and business administration, these IT managers are thus ideally positioned to work at the interface between IT and management within the healthcare industry.
Potential areas of employment for graduates include the planning, implementation and controlling of IT projects in healthcare institutions and companies, as consultants to healthcare companies on the use of IT and process digitization, in the management of teams and departments in the area of operational IT operations and software development, in the evaluation, selection and introduction of technology and process innovations in the course of the digital transformation of healthcare, and in the roles of IT service manager and product manager in healthcare.
1
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Programmeming I | 6 | 6 | 4 | 2 |
| Informatics in Healthcare | 6 | 4 | 2 | 2 |
| Medical Fundamentals I | 6 | 6 | 0 | 6 |
| Fundamentals of the healthcare system and professional fields | 6 | 4 | 2 | 2 |
| Scientific and mathematical foundations | 6 | 6 | 2 | 4 |
| TOTAL 1ST SEMESTER | 30 | 26 |
2
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Programmeming II | 6 | 6 | 4 | 2 |
| Project management | 6 | 4 | 2 | 2 |
| Medical Fundamentals II | 6 | 6 | 0 | 6 |
| Mathematical and statistical methods in healthcare | 6 | 4 | 2 | 2 |
| Health Industry I* | 6 | 4 | 2 | 2 |
| TOTAL 2ND SEMESTER | 30 | 24 |
3
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Information systems in healthcare | 6 | 4 | 2 | 2 |
| Software Engineering | 6 | 4 | 4 | 0 |
| Data protection and data security in healthcare | 6 | 4 | 2 | 2 |
| Database and distributed information systems in healthcare* | 6 | 6 | 2 | 4 |
| Health Economics* | 6 | 4 | 0 | 4 |
| TOTAL 3RD SEMESTER | 30 | 22 |
4
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Operating systems and computer networks | 6 | 6 | 6 | 0 |
| Software engineering project in the healthcare sector | 6 | 4 | 4 | 0 |
| Medical Devices and Procedures I | 6 | 4 | 4 | 0 |
| Research and presentation techniques | 6 | 4 | 0 | 4 |
| Process management and IT-supported processes in healthcare* | 6 | 4 | 0 | 4 |
| TOTAL 4TH SEMESTER | 30 | 22 |
5
| MODULE | CrP | SWS | person | Online |
|---|---|---|---|---|
| Introduction to Applied Quality Management | 6 | 4 | 4 | 0 |
| App development | 6 | 4 | 4 | 0 |
| IT Operations and Service Management* | 6 | 4 | 2 | 2 |
| Elective | 6 | 4 | ||
| Elective | 6 | 4 | ||
| TOTAL 5TH SEMESTER | 30 | 20 |
CrP = Credit points
SWS = Semester hour
Semester hour = Teaching unit of 45 min./week
*Study focus module within the study focus programme IT Management in Healthcare
The detailed study program can be found in the module handbook.
Career prospects
Perspectives
Contrary to the general trend, the healthcare sector remains a growth industry, employing more than 4.5 million people. The demand for healthcare services is expected to increase further. This is due, on the one hand, to demographic changes, but primarily to Further in medicine and the rising expectations of patients. The aim of the Bachelor's degree programme in Digital Medicine is to provide students with an initial professional qualification. The programme will impart the fundamentals of concepts, methods, and techniques in the field of digital medicine, enabling graduates to work flexibly in a wide variety of healthcare settings and businesses.
Application and enrolment
matriculation
Degree awarded, standard period of study , accreditation, study formats, main language of instruction , study location, costs |
Bachelor (B.Sc.) 7 semesters AHPGS Freiburg Full-time studies German Giessen Semester fee |
| Notice |
Note: This degree program is taught as a hybrid course with alternating online and in-person days. |
| Advanced Master's programme | |
| Admission mode |
The degree programme is open admission, without a numerus clausus (NC). This means you only need to enroll within the respective deadline and meet the enrollment requirements to secure a place. |
| Start of studies | |
| Bridge courses |
Before the start of lectures, THM one-week bridging courses in subjects including mathematics, physics, programming, and chemistry. First-year students can use these courses to refresh their prior knowledge and fill any gaps. |
| Enrollment period |
June 1st to September 20th (winter semester) |
| Application period for international students |
uni-assist |
matriculation |
|

