Gießen
C10: COME II - facade renovation
Project: | Energetic facade renovation |
Location: | Ringallee, Gießen |
Description: | Refurbishment of the existing facade in terms of energy and design as well as refurbishment of the building services and the rooms in the building. |
Investment: | €15.4 million |
Financing: | Funding project COME II |
Status of the procedure: | Implementation planning and awarding |
Construction time: | 2024 - 2026 |
Project control: | THM |
E10: Measures to improve the quality of teaching and improvements in the area of fire protection and accessibility
Project: | fire protection measures |
Location: | South facility 6th, Gießen |
Description: | Qualitative improvement in teaching as well as improvements in the area of fire protection and accessibility |
Investment: | approx. €2.2 million |
Financing: | "ZVSL Infrastructure" and own funds |
Status of the procedure: | construction |
Construction time: | 2022 - 2024 |
Project control: | LBIH/ THM FM |
Friedberg
A6: New refectory building in Friedberg
Project: | New construction of the refectory in Friedberg |
Location: | Karlsbader Strasse, Friedberg |
Usable area (NUF 1-6): | about 310 m2 |
Use: | Students and employees of the THM |
Investment: | €11.8 million |
Financing: | In clarification |
Status of the procedure: | Creation of ES construction and ES device |
Construction time: | 2025 - 2028 |
Project control: | LBIH centre, THM FM 4 |
C2: New technology centre building
Project |
Construction of the new technology centre building C2 in wood or hybrid design including an urban planning concept (C3) The illustration shows the winner of the architectural competition designed by Reichel Schlaier Architekten GmbH Stuttgart |
Location: | Karlsbader Strasse, Friedberg |
Usable area (NUF1-6) | 1,836 m2 |
Use: | Department M - mechanical engineering, mechanics and material technology and general fields including a parking deck |
Investment: | €20.2m |
Financing: | State funds EP 18, HEUREKA |
Status of the procedure: | Creation of ES construction |
Construction time: | 2025 - 2027 |
Project control: | LBIH centre |