| semester | Contribution to the student union |
contribution for the student body |
contribution for that semesterticket |
administrative fee |
semester fee In total |
| SS 2025 | 103,70 € | 18,60 € | 160,87 € | 50,00 € | 333,17 € |
| WS 24/25 | 93,70 € | 16,50 € | 155,17 € | 50,00 € | 315,37 € |
| SS 2024 | 93,70 € | 16,50 € | 155,17 € | 50,00 € | 315,37 € |
| WS 23/24 | 83,70 € | 14,50 € | 143,35 € | 50,00 € | 291,55 € |
| SS 2023 | 83,70 € | 16,50 € | 143,35 € | 50,00 € | 293,55 € |
| WS 22/23 | 83,70 € | 14,00 € | 136,95 € | 50,00 € | 284,65 € |
| SS 2022 | 83,70 € | 13,67 € | 136,95 € | 50,00 € | 284,32 € |
| WS 21/22 | 83,70 € | 11,67 € | 132,95 € | 50,00 € | 278,32 € |
| SS 2021 | 83,70 € | 13,67 € | 132,95 € | 50,00 € | 280,32 € |
| WS 20/21 | 83,70 € | 10,17 € | 132,95 € | 51,50 € | 278,32 € |
| SS 2020 | 83,70 € | 12,17 € | 132,95 € | 51,00 € | 279,82 € |
| WS 19/20 | 83,70 € | 10,17 € | 131,09 € | 51,00 € | 275,96€ |
| SS 2019 | 83,70 € | 12,96 € | 131,09 € | 50,00 € | 277,75 € |
| WS 18/19 | 83,70 € | 10,96 € | 130,96 € | 50,00 € | 275,62 € |
| SS 2018 | 83,70 € | 12,34 € | 130,96 € | 50,00 € | 277,00 € |
| WS 17/18 | 83,70 € | 9,96 € | 128,39€ | 50,00 € | 272,05 € |
| SS 17 | 83,70 € | 9,94 € | 128,39 € | 50,00 € | 272,03 € |
| WS 16/17 | 83,70 € | 9,94 € | 126,13 € | 50,00 € | 269,77 € |
| SS 16 | 83,70 € | 9,94 € | 126,13 € | 50,00 € | 269,77 € |
| WS 15/16 | 83,70 € | 9,94 € | 123,71 € | 50,00 € | 267,35 € |
| SS 15 | 80,78 € | 9,94 € | 123,71 € | 50,00 € | 264,43 € |
| WS 14/15 | 80,78 € | 11,01 € | 120,14 € | 50,00 € | 261,93 € |
| SS 14 | 80,78 € | 13,87 € | 120,14 € | 50,00 € | 264,79 € |
| WS 13/14 | 80,78 € | 9,94 € | 116,68 € | 50,00 € | 257,40 € |
| SS 13 | 80,78 € | 7,67 € | 116,68 € | 50,00 € | 255,13 € |
| WS 12/13 | 80,78 € | 7,67 € | 110,45 € | 50,00 € | 248,90 € |
| SS 12 | 75,78 € | 7,67 € | 110,30 € | 50,00 € | 243,75 € |
| WS 11/12 | 75,78 € | 7,67 € | 101,30 € | 50,00 € | 234,75 € |
| SS 11 | 70,78 € | 7,67 € | 101,30 € | 50,00 € | 229,75 € |
| WS 10/11 | 70,78 € | 7,67 € | 93,08 € | 50,00 € | 221,53 € |
| SS 10 | 65,78 € | 7,67 € | 93,08 € | 50,00 € | 216,53 € |
| WS 09/10 | 65,78 € | 7,67 € | 90,37 € | 50,00 € | 213,82 € |
| SS 09 | 65,78 € | 7,67 € | 90,37 € | 50,00 € | 213,82 € |
| WS 08/09 | 65,78 € | 7,67 € | 86,58 € | 50,00 € | 210,03 € |
| SS 08 | 65,78 € | 7,67 € | 86,58 € | 50,00 € | 210,03 € |
| WS 07/08 | 65,78 € | 7,67 € | 82,25 € | 50,00 € | 205,70 € |
| SS 07 | 60,78 € | 7,67 € | 76,00 € | 50,00 € | 194,45 € |
| WS 06/07 | 60,78 € | 7,67 € | 71,50 € | 50,00 € | 189,95 € |
| SS 06 | 55,78 € | 7,67 € | 71,50 € | 50,00 € | 184,95 € |
| WS 05/06 | 55,78 € | 7,67 € | 67,50 € | 50,00 € | 180,95 € |
| SS 05 | 50,79 € | 7,67 € | 67,50 € | 50,00 € | 175,96 € |
| WS 04/05 | 50,79 € | 7,67 € | 62,63 € | 50,00 € | 171,09 € |
| SS 04 | 50,79 € | 7,67 € | 62,63 € | 50,00 € | 171,09 € |
| WS 03/04 | 45,79 € | 7,67 € | 61,10 € | 0 | 114,56 € |
| SS 03 | 45,79 € | 7,67 € | 61,10 € | 0 | 114,56 € |
| WS 02/03 | 40,79 € | 7,67 € | 58,54 € | 0 | 107,00 € |
| SS 02 | 40,79 € | 7,67 € | 58,54 € | 0 | 107,00 € |
Overview of semester fees from previous semesters
E-campus
Here Continue to the campus management system for students and applicants.
News
The chip card service at the Giessen campus has moved and is now located in the A13 2.02 to find.
Contact
Student Office Giessen
- Platz der Deutschen Einheit 2
35390 Giessen
Building A 13, 2nd floor
- + 49 641 309-1223
- This email address is being protected from spam bots! To display JavaScript must be turned on!
Studies Secretariat Friedberg
- Wilhelm-Leuschner-Str. 13
61169 Friedberg
Building A 3, Room 0.13 - + 49 6031 604-1222
- This email address is being protected from spam bots! To display JavaScript must be turned on!